0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Union Mutual Fund | UNION CONSUMPTION FUND - REGULAR PLAN - GROWTH | 01/12/2025 | 15/12/2025 | 8 | 1000 | |
| Union Mutual Fund | UNION CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 01/12/2025 | 15/12/2025 | 8 | 1000 | |
| Union Mutual Fund | UNION CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 01/12/2025 | 15/12/2025 | 8 | 1000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET BSE 500 DIVIDEND LEADERS 50 ETF | 02/12/2025 | 10/12/2025 | 3 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY TOP 20 EQUAL WEIGHT ETF | 02/12/2025 | 10/12/2025 | 3 | 5000 | |
| Groww Mutual Fund | GROWW MULTI ASSET OMNI FOF - REGULAR PLAN - GROWTH | 03/12/2025 | 17/12/2025 | 10 | 500 | |
| Groww Mutual Fund | GROWW MULTI ASSET OMNI FOF - REGULAR PLAN - IDCW PAYOUT | 03/12/2025 | 17/12/2025 | 10 | 500 | |
| Groww Mutual Fund | GROWW MULTI ASSET OMNI FOF - REGULAR PLAN - IDCW REINVESTMENT | 03/12/2025 | 17/12/2025 | 10 | 500 | |
| Groww Mutual Fund | GROWW NIFTY METAL ETF | 03/12/2025 | 17/12/2025 | 10 | 500 | |
| Edelweiss Mutual Fund | EDELWEISS SILVER ETF FUND OF FUND - REGULAR PLAN - GROWTH | 08/12/2025 | 22/12/2025 | 15 | 100 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved