0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS SERVICES FUND - REGULAR PLAN - GROWTH | 14/07/2026 | 28/07/2026 | 4 | 1000 | |
| Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS SERVICES FUND - REGULAR PLAN - IDCW PAYOUT | 14/07/2026 | 28/07/2026 | 4 | 1000 | |
| Baroda BNP Paribas Mutual Fund | BARODA BNP PARIBAS SERVICES FUND - REGULAR PLAN - IDCW REINVESTMENT | 14/07/2026 | 28/07/2026 | 4 | 1000 | |
| Abakkus Mutual Fund | ABAKKUS LARGE & MID CAP FUND - REGULAR PLAN - GROWTH | 15/07/2026 | 29/07/2026 | 5 | 500 | |
| The Wealth Company Mutual Fund | THE WEALTH COMPANY MID CAP FUND - REGULAR PLAN - IDCW PAYOUT | 15/07/2026 | 29/07/2026 | 5 | 1000 | |
| The Wealth Company Mutual Fund | THE WEALTH COMPANY MID CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 15/07/2026 | 29/07/2026 | 5 | 1000 | |
| The Wealth Company Mutual Fund | THE WEALTH COMPANY MID CAP FUND - REGULAR PLAN - GROWTH | 15/07/2026 | 29/07/2026 | 5 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL BSE INSURANCE ETF | 20/07/2026 | 28/07/2026 | 4 | 1000 | |
| HDFC Mutual Fund | HDFC NIFTY METAL ETF FOF - REGULAR PLAN - GROWTH | 20/07/2026 | 03/08/2026 | 10 | 100 | |
| Edelweiss Mutual Fund | EDELWEISS BSE TOP 10 BANK ETF | 23/07/2026 | 30/07/2026 | 6 | 5000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved